
Property Attributes
- MLS#576808
- TypeSingle Family
- CountyMADERA
- CityOakhurst
- Area644
- Zip93644
- Style
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2356
- Lot Size1 Acres
Listing Provided Courtesy Of:
R. Michelle Brixey with eXp Realty of California, Inc..
Data Source:
Fresno MLS
Property Description
This amazing mountain home is ready for you just in time for summer! It is a short drive to both Yosemite National Park and the beautiful Bass Lake for all of your recreational desires. A perfect place to call home year round, this sizable 4 bedroom home offers two primary suites, both with full bathrooms. The Oakview community does not have an HOA that will restrict your wishes. The convenient ramp to the living space will make access a breeze for yourself and your guests. Fresh Sherwin Williams paint throughout the home and the exterior deck has been freshly treated for maximum life. The humongous garage will accept multiple vehicles or provide ample storage for your belongings. Next to the garage is the ideal space for your business with its own private entry, large attached storage room, a dedicated hot water heater and window A/C unit. RV hookups to the West of the garage with water and electricity is ready for your visitors. The home is also ready for a backup generator with dedicated power box in the event of a power outage. Seller is motivated so have your favorite Realtor send over an offer asap!
Elementary School | Middle School | High School |
---|---|---|
Oakhurst Elementary School | Rivergold Middle School | Yosemite High School |
Price History | |
---|---|
5/4/2022 | Listed $492,000 |
5/24/2022 | 2% - $485,000 |
6/28/2022 | 3% - $475,000 |
General Features
Accessibility | Limited Whl Chr Acc, Accessible Approach with Ramp, Wide Doors, Hand Rails, One Level Floor |
---|---|
Basement | Unfinished |
Board Loaded | No |
Census Tract | 0.000 |
Exterior Features | Stucco, Wood |
Fips Code | 39 |
G.p.m. | 0.00 |
Garage Spaces | 2 |
Gas & Electric | Public Utilities, Propane |
HOA Fee | 0.00 |
Levels | Two |
Lot Size Square Feet | 43560.00 |
Patio/Porch Features | Uncovered, Wood Deck |
Pool Y/N | No |
Price Per Square Foot | 201.61 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Yosemite |
Sewer | Public Water, Septic Tank |
Special Features | Isolated Bedroom, Isolated Bathroom |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Utilities | Propane |
Year Built | 1979 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Tub/Shower, Shower, Jetted Tub |
Bathrooms Display | 3 |
Dining Room Features | Formal |
Extra Rooms | Office |
Fireplace Features | Zero Clearance, Free Standing |
Flooring | Carpet, Laminate |
Heat/Air Conditioning | Central Heat & Cool, Window or Wall A/C |
Kitchen | Built In Range/Oven, Electric Appliances, Disposal, Dishwasher, Pantry |
Laundry Features | Inside, On Upper Level, Electric Hook Up |
Living Area | 2356.00 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 3.00 |
Parcelnumber | 055271002000 |
Foundation | Concrete |
Garage Type | Attached |
Lot Size Acres | 1.0000 |
Lot Size Source | (Tax Records) |
Parking Features | Existing RV Parking, Auto Opener, Tandem Garage |
Price Per Acre | 475000.00 |
Solar | No |
Spa | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Mature Landscape |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool