
Property Attributes
- MLS#FR22086819
- TypeSingle Family
- CountyMADERA
- CityOakhurst
- AreaOakhurst
- Zip93644
- StyleSingle Family Residence
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2356
- Lot Size1 Acres
Listing Provided Courtesy Of:
Michelle Brixey with eXp Realty of California Inc - 559-554-5723
Data Source:
California Regional MLS (CRMLS)
Property Description
This amazing mountain home is ready for you just in time for summer! It is a short drive to both Yosemite National Park and the beautiful Bass Lake for all of your recreational desires. A perfect place to call home year round, or a profitable vacation rental, this sizable 4 bedroom home offers two primary suites, both with full bathrooms. The Oakcreek community does not have an HOA that will restrict your wishes. The convenient ramp to the living space will make access a breeze for yourself and your guests. Fresh Sherwin Williams paint throughout the home and the exterior deck has been freshly treated for maximum life. The humongous garage will accept multiple vehicles or provide ample storage for your belongings. Next to the garage is the ideal space for your business with its own private entry, large attached storage room, a dedicated hot water heater and window A/C unit. RV hookups to the West of the garage with water and electricity is ready for your visitors. The home is also ready for a backup generator with dedicated powerbox in the event of an emergency.
Elementary School | Middle School | High School |
---|---|---|
Oakhurst Elementary School | Rivergold Middle School | Yosemite High School |
Price History | |
---|---|
5/4/2022 | Listed $492,000 |
5/24/2022 | 2% - $485,000 |
6/28/2022 | 3% - $475,000 |
General Features
Accessibility | Grab Bars, No Stairs, Accessible Approach with Ramp, Accessible Hallway(s) |
---|---|
Appliances | Built-In Range, Dishwasher, Electric Cooktop, Disposal, High Efficiency Water Heater, Water Purifier |
Attached Garage | Yes |
Basement | Finished |
Community Features | Foothills, Fishing, Hiking, Lake, Mountainous, Near National Forest |
Construction Materials | Block, Drywall, Frame |
Cooling | Central Air |
Electric | 220 Volts in Garage, 220 Volts in Laundry, Standard |
Elementary School | Oakhurst |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s), Wood Stove |
High School | Yosemite |
High School District | Oakhurst |
Interior Features | Balcony, Ceiling Fan(s), In-Law Floorplan, Stair Climber, Storage, All Bedrooms Up, Bedroom on Main Level, Main Level Master, Multiple Master Suites, Walk-In Pantry, Wine Cellar, Workshop |
Levels | Two |
Listing Agent | Michelle Brixey - BRE#02030266 |
Listing Agent State License | 02030266 |
Lot Size Square Feet | 43560 |
MLS Area | YG10 - Oakhurst |
Middle/Junior High School | Rivergold |
Patio/Porch Features | Deck, Wood |
Pool Features | None |
Property Condition | Termite Clearance, Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Conventional, FHA, Government Loan, USDA Loan, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Propane, Water Available, Water Connected |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Free Standing, Living Room, Wood Burning, Zero Clearance |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Upper Level |
Living Area | 2356 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Partial |
---|---|
Foundation Details | Block |
Lot Features | 0-1 Unit/Acre, Corners Marked, Sloped Down, Front Yard, Gentle Sloping, Lot Over 40000 Sqft, Sloped Up |
Lot Size Acres | 1 |
Lot Size Area | 1 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Parking Features | Asphalt, Boat, Door-Multi, Direct Access, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Garage Door Opener, Paved, RV Hook-Ups, RV Access/Parking, Storage, Workshop in Garage |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bedroom | ||||
Kitchen | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Pantry | ||||
Wine Cellar | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool