
Property Attributes
- MLS#575697
- TypeSingle Family
- CountyMADERA
- CityOakhurst
- Area644
- Zip93644
- StyleRanch
- Price$ 275,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1624
- Lot Size3.54 Acres
Listing Provided Courtesy Of:
Debra Kroon with Yosemite West Real Estate, Inc.
Data Source:
Fresno MLS
Property Description
With a view for investment! Fully-rented building on Highway 41 currently with three units, road visibility, panoramic views, and 3.5 acres make this an opportunity you won't want to miss. Zoned CRM, two units offer private back decks and wonderful Sierra views, along with separate bedroom, kitchen, and living room or office area. Third unit is ideal for office/retail/storage space, with two rooms adjacent to parking. Ample additional storage space, private well and septic for lower utility costs, and easy-access parking.
Elementary School | Middle School | High School |
---|---|---|
Oakhurst Elementary School | Oak Creek Middle School | Yosemite High School |
Price History | |
---|---|
4/7/2022 | Listed $299,000 |
4/15/2022 | 9% - $275,000 |
General Features
Accessibility | One Level Floor |
---|---|
Architectural Style | Ranch |
Board Loaded | Yes |
Census Tract | 1.040 |
Exterior Features | Wood |
Fips Code | 39 |
G.p.m. | 0.00 |
Gas & Electric | Public Utilities, Propane |
HOA Fee | 0.00 |
Levels | Single Story |
Lot Size Square Feet | 154202.00 |
Patio/Porch Features | Covered, Uncovered, Concrete, Wood Deck |
Pool Y/N | No |
Price Per Square Foot | 169.33 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Other |
School District | Bass Lake Joint Unio |
Sewer | Septic Tank, Private Well |
Site Amenities | Other |
Special Features | Isolated Bedroom, Isolated Bathroom, Built In Cabinets, Other/See Remarks |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Utilities | Propane |
Year Built | 1958 |
Zoning Description | CRM |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Tub/Shower, Shower |
Bathrooms Display | 3.50 |
Extra Rooms | Other |
Flooring | Carpet, Vinyl |
Heat/Air Conditioning | Floor or Wall Unit, Window or Wall A/C |
Laundry Features | Inside, On Porch |
Living Area | 1624.00 |
Total Bedrooms | 3 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 3.50 |
Parcelnumber | 066060002000 |
Detached Structures | Other/See Remarks |
Foundation | Both |
Lot Size Acres | 3.5400 |
Lot Size Source | (Tax Records) |
Parking Features | Uncovered |
Price Per Acre | 77683.62 |
Solar | No |
Spa | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Mature Landscape |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool